Key concepts & techniques in GIS / (Record no. 56152)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03944nam a2200433 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | ebr10326966 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CaPaEBR |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | m o d |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr cn||||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090129s2007 cauab ob 001 0 eng|d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Cancelled/invalid ISBN | 1412910153 |
| Cancelled/invalid ISBN | 1412910161 (pbk.) |
| Cancelled/invalid ISBN | 9781412910163 (pbk.) |
| Cancelled/invalid ISBN | 9781412910156 |
| International Standard Book Number | 9781849206518 (e-book) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CaPaEBR |
| Language of cataloging | eng |
| Description conventions | rda |
| -- | pn |
| Transcribing agency | CaPaEBR |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)769927245 |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | G70.212 |
| Item number | .A43 2007eb |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 910.285 |
| Edition number | 23 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Albrecht, Jochen, |
| Relator term | author. |
| 245 10 - TITLE STATEMENT | |
| Title | Key concepts & techniques in GIS / |
| Statement of responsibility, etc | Jochen Albrecht. |
| 246 3# - VARYING FORM OF TITLE | |
| Title proper/short title | Key concepts and techniques in geographic information systems |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Los Angeles : |
| Name of producer, publisher, distributor, manufacturer | SAGE Publications, |
| Date of production, publication, distribution, manufacture, or copyright notice | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource (116 pages) : |
| Other physical details | illustrations, maps |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Source | rdacarrier |
| 500 ## - GENERAL NOTE | |
| General note | Published in Thousand Oaks, Calif. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (pages [95]-98) and index. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Title | List of figures -- |
| -- | Preface -- |
| Miscellaneous information | 1. |
| Title | Creating digital data -- |
| Miscellaneous information | 1.1. |
| Title | Spatial data -- |
| Miscellaneous information | 1.2. |
| Title | Sampling -- |
| Miscellaneous information | 1.3. |
| Title | Remote sensing -- |
| Miscellaneous information | 1.4. |
| Title | Global positioning systems -- |
| Miscellaneous information | 1.5. |
| Title | Digitizing and scanning -- |
| Miscellaneous information | 1.6. The |
| Title | attribute component of geographic data -- |
| Miscellaneous information | 2. |
| Title | Accessing existing data -- |
| Miscellaneous information | 2.1. |
| Title | Data exchange -- |
| Miscellaneous information | 2.2 |
| Title | Conversion -- |
| Miscellaneous information | 2.3. |
| Title | Metadata -- |
| Miscellaneous information | 2.4. |
| Title | Matching geometries (projection and coordinate systems) -- |
| Miscellaneous information | 2.5. |
| Title | Geographic web services -- |
| Miscellaneous information | 3. |
| Title | Handling uncertainty -- |
| Miscellaneous information | 2.1. |
| Title | Spatial data quality -- |
| Miscellaneous information | 3.2. |
| Title | How to handle data quality issues -- |
| Miscellaneous information | 4. |
| Title | Spatial search -- |
| Miscellaneous information | 4.1. |
| Title | Simple spatial querying -- |
| Miscellaneous information | 5.2. |
| Title | Conditional querying -- |
| Miscellaneous information | 4.3. The |
| Title | query process -- |
| Miscellaneous information | 4.4. |
| Title | Selection -- |
| Miscellaneous information | 4.5. |
| Title | Background material : Boolean logic -- |
| Miscellaneous information | 5. |
| Title | Spatial relationships -- |
| Miscellaneous information | 5.1. |
| Title | Recoding -- |
| Miscellaneous information | 5.2. |
| Title | Relationships between measurements -- |
| Miscellaneous information | 5.3. |
| Title | Relationships between features -- |
| Miscellaneous information | 6. |
| Title | Combining spatial data -- |
| Miscellaneous information | 6.1. |
| Title | Overlay -- |
| Miscellaneous information | 6.2. |
| Title | Spatial Boolean logic -- |
| Miscellaneous information | 6.3. |
| Title | Buffers -- |
| Miscellaneous information | 6.4. |
| Title | Buffering in spatial search -- |
| Miscellaneous information | 6.5. |
| Title | Combining operations -- |
| Miscellaneous information | 6.6. |
| Title | Thiessen polygons -- |
| Miscellaneous information | 7. |
| Title | Location-allocation -- |
| Miscellaneous information | 7.1. The |
| Title | best way -- |
| Miscellaneous information | 7.2. |
| Title | Gravity model -- |
| Miscellaneous information | 7.3. |
| Title | Location modeling -- |
| Miscellaneous information | 7.4. |
| Title | Allocation modeling -- |
| Miscellaneous information | 8. |
| Title | Map algebra -- |
| Miscellaneous information | 8.1. |
| Title | Raster GIS -- |
| Miscellaneous information | 8.2. |
| Title | Local functions -- |
| Miscellaneous information | 8.3. |
| Title | Focal functions -- |
| Miscellaneous information | 8.4. |
| Title | Zonal functions -- |
| Miscellaneous information | 8.5. |
| Title | Global functions -- |
| Miscellaneous information | 8.6. |
| Title | Map algebra scripts -- |
| Miscellaneous information | 9. |
| Title | Terrain modeling -- |
| Miscellaneous information | 9.1. |
| Title | Triangulated irregular networks (TINs) -- |
| Miscellaneous information | 9.2. |
| Title | Visibility analysis -- |
| Miscellaneous information | 9.3. |
| Title | Digital elevation and terrain models -- |
| Miscellaneous information | 9.4. |
| Title | Hydrological modeling -- |
| Miscellaneous information | 10. |
| Title | Spatial statistics -- |
| Miscellaneous information | 10.1. |
| Title | Geo-statistics -- |
| Miscellaneous information | 10.1.1 |
| Title | Inverse distance weighting -- |
| Miscellaneous information | 10.1.2. |
| Title | Global and local polynomials -- |
| Miscellaneous information | 10.1.3. |
| Title | Splines -- |
| Miscellaneous information | 10.1.4. |
| Title | Kriging -- |
| Miscellaneous information | 10.2. |
| Title | Spatial analysis -- |
| Miscellaneous information | 10.2.1. |
| Title | Geometric descriptors -- |
| Miscellaneous information | 10.2.2. |
| Title | Spatial patterns -- |
| Miscellaneous information | 10.2.3. The |
| Title | modifiable area unit problem (MAUP) -- |
| Miscellaneous information | 10.2.4. |
| Title | Geographic relationships -- |
| Miscellaneous information | 11. |
| Title | Geocomputation -- |
| Miscellaneous information | 11.1 |
| Title | Fuzzy reasoning -- |
| Miscellaneous information | 11.2. |
| Title | Neural networks -- |
| Miscellaneous information | 11.3. |
| Title | Genetic algorithms -- |
| Miscellaneous information | 11.4. |
| Title | Cellular automata -- |
| Miscellaneous information | 11.5. |
| Title | Agent-based modeling systems -- |
| Miscellaneous information | 12. |
| Title | Epilogue : Four-dimensional modeling -- |
| -- | Glossary -- |
| -- | References -- |
| -- | Index. |
| 588 ## - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Description based on print version record. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | Electronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geographic information systems. |
| 655 #0 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Electronic books. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Display text | Print version: |
| Main entry heading | Albrecht, Jochen. |
| Title | Key concepts & techniques in GIS. |
| Place, publisher, and date of publication | Los Angeles : SAGE Publications, 2007 |
| Physical description | x, 103 pages ; 25 cm |
| International Standard Book Number | 9781412910156 |
| Record control number | (OCoLC)ocm62344524 |
| -- | (DLC)10326966 |
| 797 2# - LOCAL ADDED ENTRY--CORPORATE NAME (RLIN) | |
| Corporate name or jurisdiction name as entry element | ebrary. |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://site.ebrary.com/lib/rucke/Doc?id=10326966">http://site.ebrary.com/lib/rucke/Doc?id=10326966</a> |
| Public note | An electronic book accessible through the World Wide Web; click to view |
No items available.
