In the mind's eye (Record no. 7295)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03860nam a22003614a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ebr10271419 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CaPaEBR |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | m u |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr cn||||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050708s2007 enka sb 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| Canceled/invalid LC control number | 2005019299 |
| 016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
| Canceled or invalid record control number | 101298729 |
| Source | DNLM |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Cancelled/invalid ISBN | 019517691X |
| Cancelled/invalid ISBN | 9780195176919 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CaPaEBR |
| Transcribing agency | CaPaEBR |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)252683744 |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BF241 |
| Item number | .H55 2007eb |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 152.14 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hochberg, Julian E. |
| 245 10 - TITLE STATEMENT | |
| Title | In the mind's eye |
| Medium | [electronic resource] : |
| Remainder of title | Julian Hochberg on the perception of pictures, films, and the world / |
| Statement of responsibility, etc | edited by Mary A. Peterson, Barbara Gillam, H.A. Sedgwick. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford ; |
| -- | New York : |
| Name of publisher, distributor, etc | Oxford University Press, |
| Date of publication, distribution, etc | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 634 p. : |
| Other physical details | ill. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | 1 |
| Title | Familiar size and the perception of depth -- |
| Miscellaneous information | 2 |
| Title | A quantitative approach to figural "goodness" -- |
| Miscellaneous information | 3 |
| Title | Apparent spatial arrangement and perceived brightness -- |
| Miscellaneous information | 4 |
| Title | Perception: toward the recovery of a definition -- |
| Miscellaneous information | 5 |
| Title | The psychophysics of pictorial perception -- |
| Miscellaneous information | 6 |
| Title | Pictorial recognition as an unlearned ability: a study of one child's performance -- |
| Miscellaneous information | 7 |
| Title | Recognition of faces -- |
| Miscellaneous information | 8 |
| Title | In the mind's eye -- |
| Miscellaneous information | 9 |
| Title | Attention, organization, and consciousness -- |
| Miscellaneous information | 10 |
| Title | Components of literacy -- |
| Miscellaneous information | 11 |
| Title | Reading as an intentional behavior -- |
| Miscellaneous information | 12 |
| Title | The representation of things and people -- |
| Miscellaneous information | 13 |
| Title | Higher-order stimuli and inter-response coupling in the perception of the visual world -- |
| Miscellaneous information | 14 |
| Title | Film cutting and visual momentum -- |
| Miscellaneous information | 15 |
| Title | Pictorial functions and perceptual structures -- |
| Miscellaneous information | 16 |
| Title | Levels of perceptual organization -- |
| Miscellaneous information | 17 |
| Title | How big is a stimulus -- |
| Miscellaneous information | 18 |
| Title | From perception: experience and explanations -- |
| Miscellaneous information | 19 |
| Title | The perception of pictorial representations -- |
| Miscellaneous information | 20 |
| Title | Movies in the mind's eye -- |
| Miscellaneous information | 21 |
| Title | Looking ahead (one glance at a time) -- |
| Miscellaneous information | 22 |
| Title | The piecemeal, constructive, and schematic nature of perception -- |
| Miscellaneous information | 23 |
| Title | Hochberg: a perceptual psychologist -- |
| Miscellaneous information | 24 |
| Title | Mental schemata and the limits of perception -- |
| Miscellaneous information | 25 |
| Title | Integration of visual information across saccades -- |
| Miscellaneous information | 26 |
| Title | Scene perception: the world through a window -- |
| Miscellaneous information | 27 |
| Title | "How big is a stimulus?": learning about imagery by studying perception -- |
| Miscellaneous information | 28 |
| Title | How big is an optical invariant?: limits of tau in time-to-contact judgments -- |
| Miscellaneous information | 29 |
| Title | Hochberg and inattentional blindness -- |
| Miscellaneous information | 30 |
| Title | Framing the rules of perception: Hochberg versus Galileo, Gestalts, Garner, and Gibson -- |
| Miscellaneous information | 31 |
| Title | On the internal consistency of perceptual organization -- |
| Miscellaneous information | 32 |
| Title | Piecemeal perception and Hochberg's window: grouping of stimulus elements over distances -- |
| Miscellaneous information | 33 |
| Title | The resurrection of simplicity in vision -- |
| Miscellaneous information | 34 |
| Title | Shape constancy and perceptual simplicity: Hochberg's fundamental contributions -- |
| Miscellaneous information | 35 |
| Title | Constructing and interpreting the world in the cerebral hemispheres -- |
| Miscellaneous information | 36 |
| Title | Segmentation, grouping, and shape: some Hochbergian questions -- |
| Miscellaneous information | 37 |
| Title | Ideas of lasting influence: Hochberg's anticipation of research on change blindness and motion-picture perception -- |
| Miscellaneous information | 38 |
| Title | On the cognitive ecology of the cinema -- |
| Miscellaneous information | 39 |
| Title | Hochberg on the perception of pictures and of the world -- |
| Miscellaneous information | 40 |
| Title | Celebrating the usefulness of pictorial information in visual perception -- |
| Miscellaneous information | 41 |
| Title | Mental structure in experts' perception on human movement -- |
| -- | Julian Hochberg: biography and bibliography. |
| 533 ## - REPRODUCTION NOTE | |
| Type of reproduction | Electronic reproduction. |
| Place of reproduction | Palo Alto, Calif. : |
| Agency responsible for reproduction | ebrary, |
| Date of reproduction | 2013. |
| Note about reproduction | Available via World Wide Web. |
| -- | Access may be limited to ebrary affiliated libraries. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Visual perception. |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Electronic books. |
| Source of term | local |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Peterson, Mary A., |
| Dates associated with a name | 1950- |
| Personal name | Gillam, Barbara. |
| Personal name | Sedgwick, H. A. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | ebrary, Inc. |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://site.ebrary.com/lib/rucke/Doc?id=10271419">http://site.ebrary.com/lib/rucke/Doc?id=10271419</a> |
| Public note | An electronic book accessible through the World Wide Web; click to view |
No items available.
