Advances in electrical and magnetic ceramics : (Record no. 85435)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 06311nam a2200529 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | ebr10828935 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CaPaEBR |
| 006 - FIXED-LENGTH DATA ELEMENTS--ADDITIONAL MATERIAL CHARACTERISTICS--GENERAL INFORMATION | |
| fixed length control field | m o d |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | cr cn||||||||| |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120228t20102010sz ad ob 101 0 eng|d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| Cancelled/invalid ISBN | 3908158508 |
| Cancelled/invalid ISBN | 9783908158509 |
| International Standard Book Number | 9783038134244 (e-book) |
| 024 3# - OTHER STANDARD IDENTIFIER | |
| Canceled/invalid standard number or code | 9783908158349 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | CaPaEBR |
| Language of cataloging | eng |
| Description conventions | rda |
| -- | pn |
| Transcribing agency | CaPaEBR |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)872671317 |
| 050 14 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK7871.15.C4 |
| Item number | I56 2010eb |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1/404297 |
| Edition number | 23 |
| 111 2# - MAIN ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | International Meeting on Modern Ceramics Technologies |
| Number of part/section/meeting | (12th : |
| Date of meeting | 2010 : |
| Location of meeting | Montecatini Terme, Italy), |
| Relator term | issuing body. |
| 245 10 - TITLE STATEMENT | |
| Title | Advances in electrical and magnetic ceramics : |
| Remainder of title | 12th International Ceramics Congress, Part F : proceedings of the 12th International Ceramics Congress, part of CIMTEC 2010--12th International Ceramics Congress and 5th Forum on New Materials, Montecatini Terme, Italy, June 6-11, 2010 / |
| Statement of responsibility, etc | edited by Pietro Vincenzini ; co-edited by Vojislav V. Mitic, Alois Loidl, Dino Fiorani. |
| 264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Stafa-Zuerich ; |
| -- | Enfield, NH : |
| Name of producer, publisher, distributor, manufacturer | Trans Tech Publishing Limited, on behalf of Techna Group, |
| Date of production, publication, distribution, manufacture, or copyright notice | [2010] |
| Date of production, publication, distribution, manufacture, or copyright notice | �2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource (230 pages) : |
| Other physical details | illustrations (some color). |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | computer |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | online resource |
| Source | rdacarrier |
| 490 1# - SERIES STATEMENT | |
| Series statement | Advances in science and technology, |
| International Standard Serial Number | 1661-819X ; |
| Volume number/sequential designation | volume 67 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | Machine generated contents note: |
| -- | Section I |
| Title | Electrical and Magnetic Ceramics -- |
| Miscellaneous information | I-1. |
| Title | Dielectric and Microwave Materials -- |
| -- | Miniature Ceramic Antennas for Wireless Applications / |
| Statement of responsibility | Z.D. Milosavljevic -- |
| Title | Electric Field Breakdown of Polymer Based Nano-Composite at Room and Cryogenic Temperatures / |
| Statement of responsibility | S.L. Ranner -- |
| Title | High Performance Varactor / |
| Statement of responsibility | A. Testino -- |
| Title | Influence of the Annealing on the Thermal Stability of Ge-Sb-Te Materials for Recording Devices / |
| Statement of responsibility | A. Sherchenkov -- |
| Title | Preparation and Characterization of Dielectric Behavior of A2/3Cu3Ti4O12 (A = Nd, Sm, Gd, Dy) Ceramics / |
| Statement of responsibility | J. Kulawik -- |
| Miscellaneous information | I-2. |
| Title | Ferroelectrics, Piezoelectrics -- |
| -- | Effect of DC Poling Field on Domain Behavior in Lead-Free Piezoelectric Ceramics / |
| Statement of responsibility | T. Tsukada -- |
| Title | Fractal Geometry and Properties of Doped BaTiO3 Ceramics / |
| Statement of responsibility | L. Zivkovic -- |
| Title | Integrated ZnO Film Based Acoustic Wave Microfluidics and Biosensors / |
| Statement of responsibility | W.I. Milne -- |
| Title | Diffuse Phase Transition and Ferroelectric Properties of Ceramic Solid Solutions in New SrTiO3-BiScO3 System / |
| Statement of responsibility | V. Sirota -- |
| Title | Piezoelectric Thin Film Devices / |
| Statement of responsibility | P. Muralt -- |
| Miscellaneous information | I-3. |
| Title | Magnetic Ceramics -- |
| -- | Magnetostrictive Galfenol Torque Sensor Devices for Smart by-Wire Steering System in Automobile Technology / |
| Statement of responsibility | M. Shimada -- |
| Title | Fe3O4 Epitaxial Thin Films and Heterostructures: Magnetotransport and Magnetic Properties / |
| Statement of responsibility | M.R. Ibarra -- |
| Title | Oriented Barium Hexaferrite Thick Films Prepared by Electrophoretic Deposition in a Magnetic Field / |
| Statement of responsibility | M. Drofenik -- |
| Title | Magnetoelectric Coupling in Multi-Ferro Fe-Pd/PZT/Fe-Pd Laminate Composites / |
| Statement of responsibility | C. Saito -- |
| Title | Magnetic Properties and High Frequency Response of Single-Phase Z-Type Strontium Cobalt Hexaferrite Prepared by Polymerizable Complex Method / |
| Statement of responsibility | Y. Ikeda -- |
| Title | Effects of the Co-Presence of Conflicting Magnetic Anisotropy in Ba Ferrite Particles / |
| Statement of responsibility | G. Bottoni -- |
| Title | In Situ Measurement of Phase Transition of Layered Perovskite BaLn2Mn2O7 / |
| Statement of responsibility | N. Kamegashira -- |
| Title | Simplified Method of Measuring Magnetic Permeability Temperature Profile for RF Device Applications / |
| Statement of responsibility | T. Takeo -- |
| Miscellaneous information | I-4. |
| Title | Varistors and Thermistors -- |
| -- | NTC Ceramics: Past, Present and Future / |
| Statement of responsibility | K. Reichmann -- |
| Title | Electrical Properties of Nb-Doped and Nb-Mn-Codoped BaTiO3-(Bi0.5Na0.5)TiO3 Lead-Free PTCR Ceramics / |
| Statement of responsibility | R.Q. Chu -- |
| Title | Magnetic Properties of Cobalt and Manganese Oxide Spinel Ceramics / |
| Statement of responsibility | A. Rousset -- |
| Miscellaneous information | I-5. |
| Title | Multiferroics -- |
| -- | Spin Flexoelectricity and New Aspects of Micromagnetism / |
| Statement of responsibility | A.S. Logginov -- |
| Title | Microstructure, Magnetic and Dielectric Properties of CoFe2O4-Pb(Fe1/2Ta1/2)O3-PbTiO3 Composites / |
| Statement of responsibility | D. Szwagierczak -- |
| Title | Synthesis of Bi6Fe2Ti3O18 Aurivillius Phase by Wet Chemical Methods / |
| Statement of responsibility | J. Polnar -- |
| Title | Magnetic Properties of the Bi6Fe2Ti3O18 Aurivillius Phase Prepared by Hydrothermal Method / |
| Statement of responsibility | C. Kapusta -- |
| Title | Dielectric Behavior of YMnO3 Epitaxial Thin Film at around Magnetic Phase Transition Temperature / |
| Statement of responsibility | N. Fujimura -- |
| Miscellaneous information | Section II |
| Title | Magnetic and Transport Properties of Oxides -- |
| -- | Coexistence of Superconductivity and Magnetism in Ruthenocuprates / |
| Statement of responsibility | C. Noce -- |
| Title | Spin Manipulation in Co-Doped ZnO / |
| Statement of responsibility | H. Schmidt -- |
| Title | Manipulating Electronic Structure by Laser Pump-Photoemission Probe in Oxides / |
| Statement of responsibility | T. Mizokawa -- |
| Title | Electron Spin Resonance of Nickelate / |
| Statement of responsibility | R.A. Souza -- |
| Title | Electrical and Magnetic Properties of Polycrystalline Mn-Doped BaTiO3 Thin Films Grown on Pt/Sapphire Substrates by Pulsed Laser Deposition / |
| Statement of responsibility | H. Schmidt. |
| 588 ## - SOURCE OF DESCRIPTION NOTE | |
| Source of description note | Description based on print version record. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | Electronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic ceramics |
| Form subdivision | Congresses. |
| Topical term or geographic name as entry element | Ceramic materials |
| General subdivision | Magnetic properties |
| Form subdivision | Congresses. |
| 655 #0 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Electronic books. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Vincenzini, P., |
| Dates associated with a name | 1939- |
| Personal name | Mitic, Vojislav V. |
| Personal name | Loidl, Alois. |
| Personal name | Fiorani, D. |
| 711 2# - ADDED ENTRY--MEETING NAME | |
| Meeting name or jurisdiction name as entry element | Forum on New Materials |
| Number of part/section/meeting | (5th : |
| Date of meeting | 2010 : |
| Location of meeting | Montecatini Terme, Italy), |
| Relator term | issuing body. |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Display text | Print version: |
| Main entry heading | International Meeting on Modern Ceramics Technologies. |
| Title | Advances in electrical and magnetic ceramics : 12th International Ceramics Congress, Part F : proceedings of the 12th International Ceramics Congress, part of CIMTEC 2010--12th International Ceramics Congress and 5th Forum on New Materials, Montecatini Terme, Italy, June 6-11, 2010. |
| Place, publisher, and date of publication | Stafa-Zuerich : Trans Tech Pub. Ltd., on behalf of Techna Group, [2010] |
| Physical description | [a]-b, 222 pages ; 24 cm. |
| Series data for related item | Advances in science and technology ; volume 67 |
| International Standard Serial Number | 1661-819X ; |
| International Standard Book Number | 9783908158509 |
| Record control number | (OCoLC)ocn702873634 |
| -- | (DLC) 2012360163 |
| 797 2# - LOCAL ADDED ENTRY--CORPORATE NAME (RLIN) | |
| Corporate name or jurisdiction name as entry element | ebrary. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Advances in science and technology (Faenza, Italy) ; |
| Volume number/sequential designation | 67. |
| 856 40 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://site.ebrary.com/lib/rucke/Doc?id=10828935">http://site.ebrary.com/lib/rucke/Doc?id=10828935</a> |
| Public note | An electronic book accessible through the World Wide Web; click to view |
No items available.
