| 000 | 01555nam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | ebr10763026 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 130607s2013 enk ob 001 0 eng d | ||
| 020 | _a9781118653944 (e-book) | ||
| 020 | _z9781118394304 (cloth) | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 035 | _a(OCoLC)847842751 | ||
| 050 | 1 | 4 |
_aTK7871.68 _b.A44 2014eb |
| 082 | 0 | 4 |
_a620.1/1295 _223 |
| 245 | 0 | 0 |
_aAggregation-induced emission : _bfundamentals / _cedited by Anjun Qin and Ben Zhong Tang. |
| 264 | 1 |
_aChichester, West Sussex, United Kingdom : _bJohn Wiley & Sons, _c2013. |
|
| 300 | _a1 online resource (442 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed October 7, 2013). | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2013. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 | _aAggregation (Chemistry) | |
| 650 | 0 | _aElectroluminescent devices. | |
| 650 | 0 |
_aOrganosilicon compounds _xOptical properties. |
|
| 650 | 0 | _aPhotoemission. | |
| 655 | 0 | _aElectronic books. | |
| 700 | 1 | _aQin, Anjun. | |
| 700 | 1 | _aTang, Ben Zhong. | |
| 797 | 2 | _aebrary. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10763026 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c122460 _d122460 |
||