| 000 | 04093nam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | ebr10456208 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 100714s2011 nyua sb 001 0 eng d | ||
| 010 | _z 2010028341 | ||
| 020 | _z9780470401965 (cloth) | ||
| 020 | _z9780470929261 (e-book) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)716211010 | ||
| 050 | 1 | 4 |
_aRM301.55 _b.M367 2011eb |
| 082 | 0 | 4 |
_a615/.7 _222 |
| 245 | 0 | 0 |
_aMass spectrometry in drug metabolism and disposition _h[electronic resource] : _bbasic principles and applications / _cedited by Mike S. Lee, Mingshe Zhu. |
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2011. |
||
| 300 |
_axxi, 776 p. : _bill. |
||
| 490 | 0 | _aWiley series on pharmaceutical science and biotechnology: practices, applications and methods | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _a(Publisher-supplied data) Part I Basic Concepts of Drug Metabolism and Disposition -- The Progression of Drug Metabolism -- Common Biotransformation Reactions -- Metabolic Activation of Organic Functional Groups Utilized in Medicinal Chemistry -- Drug Metabolizing Enzymes, Transporters and Drug-Drug Interactions -- Experimental Models of Drug Metabolism and Disposition -- Principles of Pharmacokinetics: Predicting Human Pharmacokinetics -- Drug Metabolism Research as an Integral Part of the Drug Discovery and Development Processes -- Part II Mass Spectrometry in Drug Metabolism: Principles and Common Practice -- Theory and Instrumentation of Mass Spectrometry -- Common Liquid Chromatography-Mass Spectrometry (LC-MS) Methodology for Metabolite Identification -- Mass Spectral Interpretation -- Techniques to Facilitate the Performance of Mass Spectrometry: Sample Preparation, Liquid Chromatography and Non-Mass Spectrometric Detection -- Part III Applications of New LC/MS Techniques in Drug Metabolism and Disposition -- Quantitative In Vitro ADME Assays using LC-MS as a Part of Early Drug Metabolism Screening -- High Resolution Mass Spectrometry and Drug Metabolite Identification -- Distribution Studies of Drugs and Metabolites in Tissue by Mass Spectrometric Imaging -- Use of Triple Quadrupole-Linear Ion Trap Mass Spectrometry as a Single LC/MS Platform in Drug Metabolism and Pharmacokinetics Studies -- Quantitative Drug Metabolism with Accelerator Mass Spectrometry -- Standard-Free Estimation of Metabolite Levels Using Nanospray Mass Spectrometry: Current Statutes and Future Directions -- Profiling and Characterization of Herbal Medicine and their Metabolites using LC-MS -- Liquid Chromatography Mass Spectrometry Bioanalysis of Proteins in Biological Matrices -- Mass Spectrometry in the Analysis of DNA, Protein, Peptide, and Lipid Biomarkers of Oxidative Stress -- LC-MS in Endogenous Metabolite Profiling and Small Molecule Biomarker Discovery. | |
| 520 | _a"This book examines the background, industrial context, process, analytical methodology, and technology of metabolite identification. It emphasizes the applications of metabolite identification in drug research. While primarily a textbook, the book also functions as a comprehensive reference to those in the industry. The authors have worked closely together and combine complementary backgrounds to bring technical and cultural awareness to this very important endeavor while serving to address needs within academia and industry It also contains a variety of problem sets following specific sections in the text"--Provided by publisher. | ||
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2011. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aDrugs _xMetabolism _xAnalysis. |
|
| 650 | 0 |
_aMetabolites _xSpectra. |
|
| 650 | 0 | _aMass spectrometry. | |
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 |
_aLee, Mike S., _d1960- |
|
| 700 | 1 | _aZhu, Mingshe. | |
| 710 | 2 | _aebrary, Inc. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10456208 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c123239 _d123239 |
||