| 000 | 01804nam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | ebr10686646 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 130416s2013 nyuad sb 001 0 eng d | ||
| 010 | _z 2013004718 | ||
| 020 | _z9781626181281 (hardcover) | ||
| 020 | _z9781626181724 (e-book) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)842363795 | ||
| 050 | 1 | 4 |
_aQC482.S6 _bD56 2013eb |
| 082 | 0 | 4 |
_a621.36/63 _223 |
| 100 | 0 | _aDinh Ba Khuong. | |
| 245 | 1 | 0 |
_aPhase-matched high order harmonic generation and application _h[electronic resource] / _cDinh Ba Khuong and Dao Van Lap. |
| 260 |
_aNew York : _bNova Publishers, _c2013. |
||
| 300 |
_aix, 164 p. : _bill. |
||
| 490 | 1 | _aLasers and electro-optics research and technology | |
| 490 | 1 | _aPhysics research and technology | |
| 504 | _aIncludes bibliographical references (p. [145]-157) and index. | ||
| 505 | 0 | _aHigh harmonic generation -- Enhancement of high harmonic generation source -- Influence of driving laser on spectral features of high harmonic generation -- Phase matched high harmonic generation for the study of aligned molecules -- Coherent diffractive imaging using 13.5 nm high harmonic source. | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 | _aX-ray spectroscopy. | |
| 650 | 0 | _aX-ray lasers. | |
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 0 | _aDao Van Lap. | |
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aLasers and electro-optics research and technology series. | |
| 830 | 0 | _aPhysics research and technology. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10686646 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c12529 _d12529 |
||