| 000 | 04508cam a22004577a 4500 | ||
|---|---|---|---|
| 999 |
_c128 _d128 |
||
| 001 | 16703707 | ||
| 003 | OSt | ||
| 005 | 20231004100808.0 | ||
| 008 | 110323t20132010caua b 001 0 eng d | ||
| 010 | _a 2011925964 | ||
| 015 |
_aGBB1C6403 _2bnb |
||
| 016 | 7 |
_a015959526 _2Uk |
|
| 020 | _a1133049796 | ||
| 020 | _a9781133049791 | ||
| 020 | _a1133050093 (pbk.) | ||
| 020 | _a9781133050094 (pbk.) | ||
| 035 | _a(OCoLC)ocn759584631 | ||
| 040 |
_aUKMGB _beng _cUKMGB _dDEBBG _dUPM _dYDXCP _dBWX _dFER _dIXA _dA7U _dOCLCF _dOCLCQ _dOCLCO _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aH62 _b.B2 2013 |
| 082 | 0 | 4 |
_a300.721 _223 |
| 084 |
_aMR 2000 _2rvk |
||
| 084 |
_aSOZ 710f _2stub |
||
| 100 | 1 | _aBabbie, Earl R. | |
| 245 | 1 | 4 |
_aThe practice of social research _cEarl Babbie, Chapman University. |
| 250 | _aThirteenth edition. | ||
| 300 |
_axxiii, 584 pages : _billustrations ; _c24 cm |
||
| 500 | _aPrevious edition: 2010. | ||
| 504 | _aIncludes bibliographical references (pages 563-575) and index. | ||
| 505 | 0 | _aNote continued: Evaluating the Quality of Qualitative Research -- Ethics and Qualitative Data Analysis -- ch. 14 Quantitative Data Analysis -- Introduction -- Quantification of Data -- Developing Code Categories -- Codebook Construction -- Data Entry -- Univariate Analysis -- Distributions -- Central Tendency -- Dispersion -- Continuous and Discrete Variables -- Detail versus Manageability -- Subgroup Comparisons -- "Collapsing" Response Categories -- Handling "Don't Knows" -- Numerical Descriptions in Qualitative Research -- Bivariate Analysis -- Percentaging a Table -- Constructing and Reading Bivariate Tables -- Introduction to Multivariate Analysis -- Sociological Diagnostics -- Ethics and Quantitative Data Analysis -- ch. 15 The Logic of Multivariate Analysis -- Introduction -- The Origins of the Elaboration Model -- The Elaboration Paradigm -- Replication -- Explanation -- Interpretation -- Specification -- Refinements to the Paradigm -- Elaboration and Ex Post Facto Hypothesizing -- ch. 16 Statistical Analyses -- Introduction -- Descriptive Statistics -- Data Reduction -- Measures of Association -- Regression Analysis -- Inferential Statistics -- Univariate Inferences -- Tests of Statistical Significance -- The Logic of Statistical Significance -- Chi Square -- t-Test -- Some Words of Caution -- Other Multivariate Techniques -- Path Analysis -- Time-Series Analysis -- Factor Analysis -- Analysis of Variance -- Discriminant Analysis -- Log-Linear Models -- Odds-Ratio Analysis -- Geographic Information Systems (GIS) -- ch. 17 Reading and Writing Social Research -- Introduction -- Reading Social Research -- Organizing a Review of the Literature -- Reading Journals versus Books -- Evaluating Research Reports -- Using the Internet Wisely -- Some Useful Websites -- Searching the Web -- Evaluating the Quality of Internet Materials -- Citing Internet Materials -- Writing Social Research -- Some Basic Considerations -- Organization of the Report -- Guidelines for Reporting Analyses -- Going Public -- The Ethics of Reading and Writing Social Research -- Appendixes -- A. Using the Library -- B. GSS Household Enumeration Questionnaire -- C. Random Numbers -- D. Distribution of Chi Square -- E. Normal Curve Areas -- F. Estimated Sampling Error. | |
| 520 | _aA straightforward, comprehensive, and approachable guide to research as practiced by social scientists, the Thirteenth Edition of Babbie's "gold-standard" text gives you the tools you need to apply research concepts practically, as both a researcher and a consumer. Babbie emphasizes the process by showing you how to design and construct projects, introducing the various observation modes in use today, and answering critical questions about research methods--such as how to conduct online surveys and analyze both qualitative and quantitative data -- | ||
| 650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
| 650 | 4 |
_aSocial sciences _xResearch _xMethodology. |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1506/2011925964-t.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1506/2011925964-d.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1506/2011925964-b.html |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||