| 000 | 01733nam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | ebr10161281 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 021104s2003 pau sb 001 0 eng d | ||
| 010 | _z 2002042582 | ||
| 020 | _z0335200621 | ||
| 020 | _z0335200591 (pbk.) | ||
| 020 | _z9780335200597 | ||
| 020 | _z9780335224661 | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)560433596 | ||
| 050 | 1 | 4 |
_aHA29 _b.C7746 2003eb |
| 082 | 0 | 4 |
_a001.4/22 _221 |
| 100 | 1 |
_aCramer, Duncan, _d1948- |
|
| 245 | 1 | 0 |
_aAdvanced quantitative data analysis _h[electronic resource] / _cDuncan Cramer. |
| 260 |
_aPhiladelphia, PA : _bOpen University Press, _c2003. |
||
| 300 | _ap. | ||
| 490 | 1 | _aUnderstanding social research | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _apt. 1. Grouping quantitative variables together -- pt. 2. Explaining the variance of a quantitative variable -- pt. 3. Sequencing the relationships between three or more quantitative variables -- pt. 4. Explaining the probability of a dichotomous variable -- pt. 5. Testing differences between group means -- pt. 6. Discriminating between groups -- pt. 7. Analysing frequency tables with three or more qualitative variables. | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2009. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aSocial sciences _xStatistical methods. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aUnderstanding social research. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10161281 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c132549 _d132549 |
||