| 000 | 02925nam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | ebr10683061 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 110125s2012 nyuad sb 001 0 eng d | ||
| 010 | _z 2011003562 | ||
| 020 | _z9781612098272 (hardcover : alk. paper) | ||
| 020 | _z9781622570164 (e-book) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)846962611 | ||
| 050 | 1 | 4 |
_aRA1231.R2 _bR275 2012eb |
| 082 | 0 | 4 |
_a363.17/99 _222 |
| 245 | 0 | 0 |
_aRadiation exposure in medicine and the environment _h[electronic resource] : _brisks and protective strategies / _cNicole E. Parnell, editor. |
| 260 |
_aHauppauge, N.Y. : _bNova Science Publishers, _cc2012. |
||
| 300 |
_axi, 240 p. : _bill. |
||
| 490 | 1 | _aPublic health in the 21st century | |
| 490 | 1 | _aEnvironmental health--physical, chemical and biological factors | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aRadiation exposure of aircrews of commercial aircraft / Kyle Copeland ... [et al.] -- Theoretical predictions of radionuclide deposition in the human respiratory tract / Robert Sturm -- Cosmic radiation in commercial aviation / Michael Bagshaw -- Radiation interaction with blast furnace slag : a comparative study from the point of radiation shielding / Murat Kurudirek ... [et al.] -- Radiation exposure of Tunisian aircrews : doses simulations / Ne�ila Zarrouk, Raouf Bennaceur -- Radiation induced polymerization of nanostructured conductive polymer composites / Mohammad Rezaul Karim -- Radiation exposure in medicine and the environment / Tomohiro Okano -- Nuclear radiopharmacy : risks and safety in the preparation of diagnostic and therapeutic radiopharmaceuticals / Stefano Papi -- Perspective on European Union Directive 2004/40/EC on Worker's Exposure to Electromagnetic Fields from Medical Magnetic Resonance Imaging Equipment / David Moratal -- Apigenin K : a promising radiation countermeasure / M. Alcaraz Banos, J. Castillo, O. Benavente-Garcia -- Thermal radiation and fire safety / Yaping He -- Environmental radiation monitoring : public dose limits, measurements and interpretation / Gladys A. Klemic ... [et al.] -- Mobile telephony radiation effects on living organisms / Dimitris J. Panagopoulos, Lukas H. Margaritis. | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aRadiation _xToxicology. |
|
| 650 | 0 |
_aRadiation _xDosage. |
|
| 650 | 0 |
_aRadiation _xSafety measures. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aParnell, Nicole E. | |
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aPublic health in the 21st century series. | |
| 830 | 0 | _aEnvironmental health (Nova Science Publishers) | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10683061 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c13902 _d13902 |
||