| 000 | 02911cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 15199842 | ||
| 003 | OSt | ||
| 005 | 20150917160601.0 | ||
| 008 | 080229s2009 caua b 001 0 eng | ||
| 010 | _a 2008008495 | ||
| 020 | _a9781412950312 (cloth : acidfree paper) | ||
| 020 | _a1412950317 (cloth : acidfree paper) | ||
| 035 | _a(OCoLC)ocn212893577 | ||
| 035 | _a(OCoLC)212893577 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dOCLCG _dC#P _dBWX _dDLC |
||
| 050 | 0 | 0 |
_aH62 _b.H24534 2009 |
| 082 | 0 | 0 |
_a300.72 _222 |
| 130 | 0 | _aHandbook of applied social research methods | |
| 245 | 1 | 4 |
_aThe SAGE handbook of applied social research methods / _cLeonard Bickman, Debra J. Rog, editors. |
| 250 | _a2nd ed. | ||
| 260 |
_aLos Angeles : _bSAGE, _cc2009. |
||
| 300 |
_axviii, 661 p. : _bill. ; _c26 cm. |
||
| 500 | _aPublished in 1998 under title: Handbook of applied social research methods | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction : why a handbook of applied social research methods? / Leonard Bickman and Debra J. Rog -- Applied research design : a practical approach / Leonard Bickman and Debra J. Rog -- Design sensitivity : statistical power for applied experimental research / Mark W. Lipsey and Sean M. Hurley -- Practical sampling / Gary T. Henry -- Planning ethically responsible research / Joan E. Sieber -- Randomized controlled trials for evaluation and planning / Robert F. Boruch ... [et al.] -- Quasi-experimentation / Melvin M. Mark and Charles S. Reichardt -- Designing a qualitative study / Joseph A. Maxwell -- How to do better case studies (with illustrations from 20 exemplary case studies) / Robert K. Yin -- Integrating qualitative and quantitative approaches to research / Abbas Tashakkori and Charles Teddlie -- Organizational diagnosis / Michael I. Harrison -- Research synthesis and meta-analysis / Harris M. Cooper, Erika A. Patall, and James J. Lindsay -- Design and evaluation of survey questions / Floyd J. Fowler Jr. and Carol Cosenza -- Internet survey methods / Samuel J. Best and Chase H. Harrison -- Concept mapping for applied social research / Mary Kane and William M. Trochim -- Mail surveys / Thomas W. Mangione and Janet H. Van Ness -- Methods for sampling and interviewing in telephone surveys / Paul J. Lavrakas -- Ethnography / David M. Fetterman -- Group depth interviews : focus group research / David W. Stewart, Prem N. Shamdasani, and Dennis W. Rook. | |
| 650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
| 650 | 0 |
_aSocial sciences _xMethodology. |
|
| 700 | 1 |
_aBickman, Leonard, _d1941- |
|
| 700 | 1 | _aRog, Debra J. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0812/2008008495.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c140 _d140 |
||