| 000 | 01505nam a22003731i 4500 | ||
|---|---|---|---|
| 001 | ebr10802867 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 131211t20142014gw a ob 001 0 eng d | ||
| 020 | _a9783527667178 (e-book) | ||
| 020 | _z9783527332748 | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 035 | _a(OCoLC)868914467 | ||
| 050 | 1 | 4 |
_aQA402 _b.B89 2014eb |
| 082 | 0 | 4 |
_a518 _223 |
| 100 | 1 |
_aBuzzi-Ferraris, G. _q(Guido) |
|
| 245 | 1 | 0 |
_aNonlinear systems and optimization for the chemical engineer : _bsolving numerical problems / _cGuido Buzzi-Ferraris, Flavio Manenti. |
| 264 | 1 |
_aWeinheim, Germany : _bWiley-VCH, _c[2014] |
|
| 264 | 4 | _c�2014 | |
| 300 |
_a1 online resource (524 pages) : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed December 12, 2013). | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2015. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 | _aNonlinear systems. | |
| 650 | 0 | _aNumerical analysis. | |
| 655 | 0 | _aElectronic books. | |
| 700 | 1 | _aManenti, Flavio. | |
| 797 | 2 | _aebrary. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10802867 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c143893 _d143893 |
||