| 000 | 01356nam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | ebr10809467 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 111102s2013 enka o 001 0 eng d | ||
| 020 | _a9781783282463 (e-book) | ||
| 020 | _z9781783282456 | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 035 | _a(OCoLC)863822859 | ||
| 050 | 1 | 4 |
_aTK5105.55 _b.B73 2013eb |
| 100 | 1 | _aBrant, Justin M. | |
| 245 | 1 | 0 |
_aSolarWinds server and application monitor : _bdeployment and administration / _cJustin M. Brant. |
| 264 | 1 |
_aBirmingham : _bPackt Publishing, _c2013. |
|
| 300 |
_a1 online resource (116 pages) : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed December 19, 2013). | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 | _aComputer network protocols. | |
| 650 | 0 | _aComputer networks. | |
| 655 | 0 | _aElectronic books. | |
| 797 | 2 | _aebrary. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10809467 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c148399 _d148399 |
||