| 000 | 01372nam a22003611i 4500 | ||
|---|---|---|---|
| 001 | ebr10810992 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 131128s2013 enk ob 001 0 eng d | ||
| 020 | _a9781783282302 (e-book) | ||
| 020 | _z9781783282296 | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 035 | _a(OCoLC)864383298 | ||
| 050 | 1 | 4 |
_aQA76.9 _b.M44 2013eb |
| 082 | 0 | 4 |
_a004 _222 |
| 100 | 1 | _aMehta, Viranch. | |
| 245 | 1 | 0 |
_aIcinga network monitoring / _cViranch Mehta. |
| 264 | 1 |
_aBirmingham : _bPackt Publishing, _c2013. |
|
| 300 | _a1 online resource (118 pages) | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed December 20, 2013). | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 | _aComputer architecture. | |
| 650 | 0 | _aComputer programs. | |
| 650 | 0 | _aOpen source software. | |
| 655 | 0 | _aElectronic books. | |
| 797 | 2 | _aebrary. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10810992 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c148428 _d148428 |
||