| 000 | 01466nam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | ebr10811260 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 130205t20132013gw a o 001 0 eng d | ||
| 020 | _a9783110284959 (e-book) | ||
| 020 | _z9783110284591 | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 035 | _a(OCoLC)864908895 | ||
| 050 | 1 | 4 |
_aQP623 _b.R63 2013eb |
| 082 | 0 | 4 |
_a572.8/8 _223 |
| 245 | 0 | 0 |
_aRNA structure and folding : _bbiophysical techniques and prediction methods / _cedited by Dagmar Klostermeier, Christian Hammann. |
| 264 | 1 |
_aBerlin : _bWalter de Gruyter GmbH & Company, _c[2013] |
|
| 264 | 4 | _c�2013 | |
| 300 |
_a1 online resource (430 pages) : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 588 | _aDescription based on online resource; title from PDF title page (ebrary, viewed December 24, 2013). | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 | _aProtein folding. | |
| 650 | 0 | _aRNA. | |
| 655 | 0 | _aElectronic books. | |
| 700 | 1 | _aHammann, Christian. | |
| 700 | 1 | _aKlostermeier, Dagmar. | |
| 797 | 2 | _aebrary. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10811260 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c148445 _d148445 |
||