| 000 | 02980nam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | ebr10288713 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 080214s2008 ilua sb 001 0 eng | ||
| 010 | _z 2008006593 | ||
| 020 | _z9780226470504 (cloth : alk. paper) | ||
| 020 | _z0226470504 (cloth : alk. paper) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)646810206 | ||
| 050 | 1 | 4 |
_aHD4909 _b.S77 2008eb |
| 082 | 0 | 4 |
_a331.2/1 _222 |
| 245 | 0 | 4 |
_aThe structure of wages _h[electronic resource] : _ban international comparison / _cedited by Edward P. Lazear and Kathryn L. Shaw. |
| 260 |
_aChicago : _bUniversity of Chicago Press, _c2008. |
||
| 300 |
_aix, 461 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aNBER Comparative labor markets series | |
| 490 | 1 | _aA National Bureau of Economic Research conference report | |
| 500 | _aSeries from jacket. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aWage structure, raises, and mobility : an introduction to international comparisons of the structure of wages within and across firms / Edward P. Lazear and Kathryn L. Shaw -- Adjusting imperfect data : overview and case studies / Lars Vilhuber -- Wage structure and labor mobility in the United States / John M. Abowd, John Haltiwanger and Julia Lane -- Wage and labor mobility in Denmark, 1980-2000 / Tor Eriksson and Niels Westergaard-Nielsen -- Wage structure and labor mobility in the Netherlands, 1999-2003 / Lex Borghans and Ben Kriechel -- Finland : firm factors in wages and wage changes / Roope Uusitalo and Juhana Vartiainen -- Wage structure and firm productivity in Belgium / Thierry Lallemand, Robert Plasman and Fran�cois Rycx -- Wage dispersion between and within plants : Sweden 1985-2000 / Oskar Nordstr�om Skans, Per-Anders Edin and Bertil Holmlund -- Wage structure and labor mobility in the West German private sector, 1993-2000 / Holger Alda, Lutz Bellmann, and Hermann Gartner -- Wage structure and labor mobility in Norway, 1980-97 / Arngrim Hunnes, Jarle M�en, and Kjell G. Salvanes -- Wage mobility and dynamics in Italy in the 1990s / Bruno Contini, Bruno Roberto Leombruni, Lia Pacelli, and Claudia Villosio -- Wage structure in France,1977-96 / Francis Kramarz, and S�ebastien Perez-Duarte -- Wage structure and labor mobility in Sweden, 1970-90 / Paul Oyer. | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2009. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 | _aWages. | |
| 650 | 0 |
_aWages _xEffect of labor mobility on. |
|
| 650 | 0 | _aWage differentials. | |
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aLazear, Edward P. | |
| 700 | 1 | _aShaw, Kathryn. | |
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aNational Bureau of Economic Research conference report. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10288713 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c15537 _d15537 |
||