| 000 | 02978nam a2200481 i 4500 | ||
|---|---|---|---|
| 001 | ebr10881625 | ||
| 003 | CaPaEBR | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 110510t20102010fr a ob i000 0 eng|d | ||
| 020 | _z1843393670 | ||
| 020 | _z9789264083653 | ||
| 020 | _z9264083650 | ||
| 020 | _z9781843393672 | ||
| 020 | _a9781780406077 (e-book) | ||
| 040 |
_aCaPaEBR _beng _erda _epn _cCaPaEBR |
||
| 035 | _a(OCoLC)565256556 | ||
| 050 | 1 | 4 |
_aHD1691 _b.I4285 2010eb |
| 082 | 0 | 4 |
_a338.436281 _222 |
| 245 | 0 | 0 | _aInnovative financing mechanisms for the water sector. |
| 264 | 1 |
_aParis : _bOECD, _c[2010] |
|
| 264 | 4 | _c�2010 | |
| 300 |
_a1 online resource (144 pages) : _billustrations |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 500 | _a"This report was prepared by Sophie Tr�emolet with input from Monica Scatasta and Peter B�orkey from the OECD secretariat"--Acknowledgements. | ||
| 504 | _aIncludes bibliographical references (pages 135-141). | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | 0 |
_tSetting the stage -- _tMobilising market-based repayable finance -- _tPushing the boundaries of innovative finance -- _tAssessing the impact of the global financial crisis. |
| 520 | _aThis report examines innovative mechanisms that can help attract new financial resources into water and sanitation services. In particular, it focuses on mobilizing market-based repayable financing (such as loans, bonds and equity) as a way of bridging the financial gap to meet the water-related Millennium Development Goals and other crucial sector objectives. The Camdessus and Gurr�ia reports, published seven and four years ago, respectively, formulated a number of recommendations in this area. This report examines the extent to which these recommendations have been implemented. It looks at the rapidly evolving global context and to the ongoing financial and economic crisis, and considers how innovation in financing for the water sector may need to adapt.--Publisher's description. | ||
| 588 | _aDescription based on print version record. | ||
| 590 | _aElectronic reproduction. Palo Alto, Calif. : ebrary, 2014. Available via World Wide Web. Access may be limited to ebrary affiliated libraries. | ||
| 650 | 0 |
_aWater resources development _xFinance. |
|
| 655 | 0 | _aElectronic books. | |
| 700 | 1 |
_aTr�emolet, Sophie, _econtributor. |
|
| 700 | 1 |
_aScatasta, Monica, _econtributor. |
|
| 700 | 1 |
_aB�orkey, Peter, _econtributor. |
|
| 710 | 2 |
_aOrganisation for Economic Co-operation and Development, _eissuing body. |
|
| 776 | 0 | 8 |
_iPrint version: _tInnovative financing mechanisms for the water sector. _dParis : OECD, [2010] _h141 ; 23 cm _z9781843393672 _w(OCoLC)ocn565901496 _w(DLC)10881625 |
| 797 | 2 | _aebrary. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10881625 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c157381 _d157381 |
||