| 000 | 01679nam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | ebr10653862 | ||
| 003 | CaPaEBR | ||
| 006 | m o u | ||
| 007 | cr cn||||||||| | ||
| 008 | 120924s2013 nju sb 001 0 eng d | ||
| 010 | _z 2012950096 | ||
| 020 | _z9781848212220 | ||
| 020 | _z9781118574447 (e-book) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)828735206 | ||
| 050 | 1 | 4 |
_aBF39 _b.R37 2013eb |
| 245 | 0 | 0 |
_aRasch models in health _h[electronic resource] / _cedited by Karl Bang Christensen, Svend Kreiner, Mounir Mesbah. |
| 260 |
_aHoboken, N.J. : _bISTE Ltd/John Wiley and Sons Inc, _c2013. |
||
| 300 | _axvi, 368 p. | ||
| 490 | 1 | _aApplied mathematics series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _apt. 1. Probabilistic models -- pt. 2. Inference in the Rasch model -- pt. 3. Checking the Rasch model -- pt. 4. Applying the Rasch model -- pt. 5. Creating, translating and improving Rasch scales -- pt. 6. Analyzing and reporting Rasch models. | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2015. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 | _aRasch models. | |
| 650 | 0 |
_aMedicine _xResearch _xStatistical methods. |
|
| 650 | 0 |
_aMedical sciences _xMathematics. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aChristensen, Karl Bang. | |
| 700 | 1 | _aKreiner, Svend. | |
| 700 | 1 | _aMesbah, Mounir. | |
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aApplied mathematics series (John Wiley & Sons) | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10653862 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c180280 _d180280 |
||