| 000 | 01703nam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | ebr10484759 | ||
| 003 | CaPaEBR | ||
| 006 | m o u | ||
| 007 | cr cn||||||||| | ||
| 008 | 110420s2011 nju sb 001 0 eng d | ||
| 010 | _z 2011411066 | ||
| 020 | _z9780470827376 (hbk.) | ||
| 020 | _z0470827378 (hbk.) | ||
| 020 | _z9780470827383 | ||
| 020 | _z9780470827406 | ||
| 020 | _z9780470827390 (e-book) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)747427300 | ||
| 043 | _aa-cc--- | ||
| 050 | 1 | 4 |
_aHG6024.C6 _bZ43 2011eb |
| 100 | 1 | _aZhang, Peter G. | |
| 245 | 1 | 4 |
_aThe Chinese Yuan _h[electronic resource] : _binternationalization and financial products in China / _cby Peter G. Zhang with Thomas Chan ; [foreword by Simon Gleave]. |
| 260 |
_aHoboken, N.J. : _bWiley, _c2011. |
||
| 300 | _axv, 247 p. | ||
| 490 | 1 | _aWiley finance | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _apt. 1. The Chinese economy and financial markets -- pt. 2. Major onshore CNY products and their markets -- pt. 3. Offshore CNY derivatives products -- pt. 4. The internationalization of the CNY and development of CNY markets. | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2015. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aDerivative securities _zChina. |
|
| 650 | 0 | _aRenminbi. | |
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aChan, Thomas. | |
| 700 | 1 | _aGleave, Simon. | |
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aWiley finance series. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10484759 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c224050 _d224050 |
||