| 000 | 01451nam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | ebr10441371 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 110303s2010 nju sb 000 0 eng d | ||
| 020 | _z9780470481769 | ||
| 020 | _z9781118006382 | ||
| 020 | _z9781118006399 (e-book) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)708563155 | ||
| 050 | 1 | 4 |
_aHG451 _b.L45 2010eb |
| 100 | 1 |
_aLeibowitz, Martin L., _d1936- |
|
| 245 | 1 | 4 |
_aThe modern endowment allocation model _h[electronic resource] / _cMartin L. Leibowitz, Anthony Bova, P. Brett Hammond. |
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _c2010. |
||
| 300 | _ap. 3-18. | ||
| 490 | 0 | _aWiley investing | |
| 500 | _a"A Wiley Global Finance executive selection." | ||
| 500 | _a"Derived from: Leibowitz, Martin L. The endowment model of investing : return, risk, and diversification. Hoboken, N.J. : John Wiley & Sons, 2010." | ||
| 504 | _aIncludes bibliographical references. | ||
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2011. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 | _aInvestments. | |
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aBova, Anthony. | |
| 700 | 1 | _aHammond, Brett P. | |
| 710 | 2 | _aebrary, Inc. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10441371 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c245820 _d245820 |
||