| 000 | 01242cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 16598835 | ||
| 003 | OSt | ||
| 005 | 20151014104859.0 | ||
| 008 | 110105s2011 inua 001 0 eng | ||
| 010 | _a 2010051243 | ||
| 020 | _a9780789747938 (pbk.) | ||
| 020 | _a0789747936 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA76.9.A73 _bP77 2011 |
| 082 | 0 | 0 |
_a004.2/2 _222 |
| 245 | 0 | 0 |
_aComputer structure and logic / _cPearson Certification Team. |
| 260 |
_aIndianapolis, Ind. : _bPearson, _cc2011. |
||
| 300 |
_axxi, 474 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction to computers -- Understanding computer math and measurement -- I/O ports and devices -- Motherboards and buses -- The CPU -- Memory and storage -- Computer operation -- Operating systems -- Basic security -- Troubleshooting -- Networks. | |
| 650 | 0 | _aComputer architecture. | |
| 650 | 0 | _aComputer organization. | |
| 650 | 0 | _aElectronic digital computers. | |
| 650 | 0 | _aMicrocomputers. | |
| 710 | 2 | _aPearson Certification Team. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c250616 _d250616 |
||