| 000 | 00503nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160218123316.0 | ||
| 008 | 160218b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780321644787 | ||
| 040 | _cRongo University | ||
| 050 | _aQA276.12 .S846 2011 | ||
| 100 | _aSULLIVAN MICHAEL III | ||
| 245 | _aFUNDAMENTALS OF STATISTICS | ||
| 250 |
_a3RD ED. _bANNOTATED INSTRUCTOR'S EDITION |
||
| 260 |
_aBOSTON,COL. _bPRENTICE HALL _c2011 |
||
| 300 |
_avarious pagination _bill |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c252446 _d252445 |
||