| 000 | 00541nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160302095451.0 | ||
| 008 | 160302b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a2008298776 | ||
| 020 | _a9781423999331 | ||
| 040 | _cN/A | ||
| 050 | _aQA76.27 .P36 2009 | ||
| 100 | _aJUNE JAMRICH PARSONS & DAN OJA | ||
| 245 |
_aCOMPUTER CONCEPTS _bILLUSTRATED SERIES |
||
| 250 | _a7TH ED. | ||
| 260 |
_aAUSTRALIA;BOSTON;MASS. _bCOURSE TECHNOLOGY CENGAGE LEARNING _cc2009 |
||
| 300 |
_axxiv,320p _bill _c28cm+CD-ROM |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c252699 _d252698 |
||