| 000 | 00387nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160309124949.0 | ||
| 008 | 160309b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780736001601 | ||
| 040 | _cN/A | ||
| 100 | _aDon Hellison/Nick Cutforth | ||
| 245 |
_aYouth Development and Physical Activity _bLinking Universities and Communities |
||
| 260 | _c2000 | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c252912 _d252911 |
||