| 000 | 00366nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160603123148.0 | ||
| 008 | 160603b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0130092495 | ||
| 040 | _cN/A | ||
| 100 | _aMichael Sullivan | ||
| 245 | _aCollege algebra | ||
| 250 | _a3rd ed | ||
| 260 |
_alondon _bPearson Education ltd _c2003 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c254350 _d254349 |
||