| 000 | 00363nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20160721091521.0 | ||
| 008 | 160721b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0765305631 | ||
| 040 | _cN/A | ||
| 100 | _aS.E.Hinton | ||
| 245 | _aHawkers Harbour | ||
| 250 | _a1st ed | ||
| 260 |
_aNew York _bTom Doherty Associates _c2004 |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c254791 _d254790 |
||