| 000 | 01161cam a22002774a 4500 | ||
|---|---|---|---|
| 001 | 16234182 | ||
| 003 | OSt | ||
| 005 | 20170207140358.0 | ||
| 008 | 100514s2011 njua 001 0 eng | ||
| 010 | _a 2010020031 | ||
| 020 | _a9780558918644 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHF5548.4.M525 _bG6256 2011 |
| 082 | 0 | 0 |
_a005.5 _222 |
| 245 | 0 | 0 |
_aGo! with Microsoft Office 2010, getting started / _cShelley Gaskin ... [et al.]. |
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _cc2011. |
||
| 300 |
_axxi, 802p.: _bill. (chiefly col.) ; _c28 cm. + |
||
| 500 | _aIncludes index. | ||
| 505 | 2 | _aGO! walkthrough -- Using the common features of Microsoft Office 2010 -- Creating documents with Microsoft Word 2010 -- Creating a worksheet and charting data -- Getting started with Access databases -- Getting started with Microsoft Office PowerPoint. | |
| 630 | 0 | 0 | _aMicrosoft Office. |
| 650 | 0 |
_aBusiness _xComputer programs. |
|
| 700 | 1 | _aGaskin, Shelley. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c255366 _d255365 |
||