| 000 | 02197cam a2200337 a 4500 | ||
|---|---|---|---|
| 999 |
_c256043 _d256042 |
||
| 001 | 14689765 | ||
| 003 | OSt | ||
| 005 | 20230907142059.0 | ||
| 008 | 070109s2008 njuab b 001 0 eng | ||
| 010 | _a 2007000858 | ||
| 020 | _a9780132239011 (9780132239011) | ||
| 020 | _a0132239019 (9780132239011) | ||
| 035 | _a(OCoLC)ocm78789029 | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dYDXCP _dBTCTA _dMUQ _dYBM _dOCLCG _dDLC |
||
| 050 | 0 | 0 |
_aGB54.5 _b.M39 2008 |
| 082 | 0 | 0 |
_a910/.02 _222 |
| 100 | 1 |
_aMcKnight, Tom L. _q(Tom Lee), _d1928- |
|
| 245 | 1 | 0 |
_aPhysical geography : _ba landscape appreciation / _cTom L. McKnight, Darrel Hess. |
| 250 | _a9th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _cc2008. |
||
| 300 |
_axxv, 611, [51] p. : _bill. (chiefly col.), col. maps ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to earth -- Portraying earth -- Introduction to the atmosphere -- Insolation and temperature -- Atmospheric pressure and wind -- Atmospheric moisture -- Transient atmospheric flows and disturbances -- Climatic zones and types -- The hydrosphere -- Cycles and patterns in the biosphere -- Terrestrial flora and fauna -- Soils -- Introduction to landform study -- The internal processes -- Preliminaries to erosion: weathering and mass wasting -- The fluvial processes -- Solution processes and Karst topography -- The topography of arid lands -- Glacial modification of terrain -- Coastal processes and terrain. | |
| 538 | _aSystem requirements: 500 MHz Intel Pentium III or equivalent, or Macintosh 400 MHz G4; 128 MB available RAM; Windows 2000/XP or OSX 10.2+; 16-bit sound card, 1024 x 768 monitor resolution set to 16-bit color, mouse, 4x CD-ROM drive. | ||
| 650 | 0 | _aPhysical geography. | |
| 700 | 1 | _aHess, Darrel. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip078/2007000858.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||