| 000 | 01339cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 13267219 | ||
| 003 | OSt | ||
| 005 | 20170308100215.0 | ||
| 008 | 030709s2004 caua 001 0 eng | ||
| 010 | _a 2003109637 | ||
| 020 | _a0534386326 (student ed. with InfoTrac college ed.) | ||
| 020 | _a0534396658 (annotated instructor's ed.) | ||
| 020 | _a0534387233 (CDROM) | ||
| 020 | _a0534407005 (BCA Tutorial [and] InfoTrac college ed. passcode card) | ||
| 035 | _a(DLC) 2003109637 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aQA154.3 _b.K35 2004 |
| 082 | 0 | 0 |
_a512.9 _222 |
| 100 | 1 | _aKaseberg, Alice. | |
| 245 | 1 | 0 |
_aIntermediate algebra : _ba just-in-time approach / _cAlice Kaseberg. |
| 250 | _a3rd ed. | ||
| 260 |
_aBelmont, CA : _bThomson-Brooks/Cole, _cc2004. |
||
| 300 |
_axxvii, 637, 70 p. : _bill. (some col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aBCA Tutorial and InfoTrac college ed. passcode card inserted. | ||
| 500 | _aIncludes indexes. | ||
| 538 | _aSystem requirements for accompanying CD-ROM: for Microsoft Windows and Macintosh machines. | ||
| 650 | 0 | _aAlgebra. | |
| 906 |
_a7 _bcbc _corignew _d3 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c256155 _d256154 |
||