| 000 | 01721cam a2200301 a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170613131419.0 | ||
| 008 | 100621s2011 nyua b 001 0 eng | ||
| 010 | _a 2010023221 | ||
| 020 | _a978007225743 | ||
| 035 | _a(OCoLC)ocn607975727 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dABG _dVP@ _dUPZ _dBWX _dCDX _dNSB |
||
| 042 | _apcc | ||
| 049 | _aSMII pcat FY2011 | ||
| 050 | 0 | 0 |
_aZ665 _b.G547 2011 |
| 100 | 1 | _aGleick, James. | |
| 245 | 1 | 4 |
_aThe information : _ba history, a theory, a flood / _cJames Gleick. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bPantheon Books, _cc2011. |
||
| 300 |
_a526 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. 429-503) and index. | ||
| 505 | 0 | _aDrums that talk -- Persistence of the word -- Two wordbooks -- To throw the powers of thought into wheel-work -- A nervous system for the Earth -- New wires, new logic -- Information theory -- The informational turn -- Entropy and its demons -- Life's own code -- Into the meme pool -- The sense of randomness -- Information is physical -- After the flood -- New news every day. | |
| 520 | _aFrom the invention of scripts and alphabets to the long misunderstood "talking drums" of Africa, James Gleick tells the story of information technologies that changed the very nature of human consciousness. He also provides portraits of the key figures contributing to the inexorable development of our modern understanding of information, including Charles Babbage, Ada Byron, Samuel Morse, Alan Turing, and Claude Shannon. | ||
| 650 | 0 |
_aInformation science _xHistory. |
|
| 650 | 0 | _aInformation society. | |
| 942 |
_2lcc _cSB |
||
| 949 |
_gNMAHMAI _i39088015219678 _lnmah _nlc _tbook _x965895 |
||
| 999 |
_c256544 _d256543 |
||