| 000 | 00440nam a22001697a 4500 | ||
|---|---|---|---|
| 999 |
_c256700 _d256699 |
||
| 003 | OSt | ||
| 005 | 20200611141257.0 | ||
| 008 | 180219b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a2014931420 | ||
| 020 | _a9781446295724 | ||
| 020 | _a9781446295731 | ||
| 040 | _cN/A | ||
| 100 | _aPeter A. Rogerson | ||
| 245 |
_aStatistical methods for Geography: _ba student's guide |
||
| 260 |
_c2015 _aNew Delhi _bSAGE Publication |
||
| 942 |
_2lcc _cBK |
||