| 000 | 00390nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c256846 _d256845 |
||
| 003 | OSt | ||
| 005 | 20180710113253.0 | ||
| 008 | 180710b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780199589920 | ||
| 040 | _cN/A | ||
| 100 | _4Martin Bland | ||
| 245 | _aAn Introductin To Medical Statistics | ||
| 250 | _a4th ed | ||
| 260 |
_aNew York _bOxford University Press _c2015 |
||
| 942 |
_2lcc _cSB |
||