| 000 | 00379nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c256868 _d256867 |
||
| 003 | OSt | ||
| 005 | 20180711093515.0 | ||
| 008 | 180711b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-534-42399-5 | ||
| 040 | _cn/a | ||
| 100 | _aRalph B. D, Agostino. | ||
| 245 | _aIntroductory applied biostatistics | ||
| 260 |
_aUSA _bBrooks/cole/cengage learning _c2006 |
||
| 942 |
_2lcc _cSB |
||