| 000 | 00344nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c256913 _d256912 |
||
| 003 | OSt | ||
| 005 | 20180717101938.0 | ||
| 008 | 180717b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-439-04957-0 | ||
| 040 | _cn/a | ||
| 100 | _aLatorre Kenelly | ||
| 245 | _aCalculus Concepts | ||
| 260 |
_aAustralia _bBrooks/Cole _c2012 |
||
| 942 |
_2lcc _cBK |
||