| 000 | 00368nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c256939 _d256938 |
||
| 003 | OSt | ||
| 005 | 20180719104217.0 | ||
| 008 | 180719b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-13-235669-5 | ||
| 040 | _cn/a | ||
| 100 | _a R Glenn Hubbard | ||
| 245 | _aMacroeconomics | ||
| 250 | _a2nd edition | ||
| 260 |
_aNew jersey _bPearson _c2008 |
||
| 942 |
_2lcc _cBK |
||