| 000 | 00375nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c257897 _d257896 |
||
| 003 | OSt | ||
| 005 | 20191015150150.0 | ||
| 008 | 191015b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0133701492 | ||
| 040 | _cN/A | ||
| 100 | _aSullivan Michael | ||
| 245 | _aAlgebra and Trigonometry | ||
| 250 | _a4th ed | ||
| 260 |
_aNewJerry _bPrentice -Hall Inc _c1996 |
||
| 942 |
_2lcc _cBK |
||