| 000 | 00448nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c258159 _d258158 |
||
| 003 | OSt | ||
| 005 | 20200227115313.0 | ||
| 008 | 200227b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789966340849 | ||
| 040 | _cn/a | ||
| 050 | _aG2530 .M3365 2005 | ||
| 100 | _aMacmillan | ||
| 245 | _aMacmillan Secondary School Atlas | ||
| 250 | _aRevised | ||
| 260 |
_aKenya _bMacmillan Publishers Limited _c2005 |
||
| 300 |
_a136p _bill. |
||
| 942 |
_2lcc _cREF |
||