| 000 | 00339nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c258361 _d258360 |
||
| 003 | OSt | ||
| 005 | 20200611101746.0 | ||
| 008 | 200611b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0619035145 | ||
| 040 | _cN/A | ||
| 100 | _aAl Mckinnon et al | ||
| 245 | _aXML | ||
| 260 |
_aAustralia _bThomson Course Technology _c2003 |
||
| 942 |
_2lcc _cBK |
||