| 000 | 00398nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c258405 _d258404 |
||
| 003 | OSt | ||
| 005 | 20200615093025.0 | ||
| 008 | 200615b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0669353361 | ||
| 040 | _cN/A | ||
| 100 | _aRoland E.Larson et al | ||
| 245 | _aCalculus with Analytic Geometry | ||
| 250 | _aFifth Edition | ||
| 260 |
_aLexington _bD.C.Health and Company _c1994 |
||
| 942 |
_2lcc _cBK |
||