| 000 | 00373nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c258899 _d258898 |
||
| 003 | OSt | ||
| 005 | 20200730095827.0 | ||
| 008 | 200730b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9575812492 | ||
| 040 | _cN/A | ||
| 100 | _aCMMI Product Development Team | ||
| 245 | _aCapability Maturity Model Integrated | ||
| 260 |
_aNew York _bCarnegie Mellon _c2000 |
||
| 942 |
_2lcc _cBK |
||