| 000 | 00410nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c259326 _d259325 |
||
| 003 | OSt | ||
| 005 | 20220922111737.0 | ||
| 008 | 220922b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781319324506 | ||
| 040 | _cN/A | ||
| 100 | _aDaniel C. Harris & Charles A. Lucy | ||
| 245 | _aQuantitative Chemical Analysis | ||
| 250 | _a10th ed | ||
| 260 |
_aNew York _bW.H. Freeman and Company _c2022 |
||
| 942 |
_2lcc _cBK |
||