| 000 | 00383nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c259683 _d259682 |
||
| 003 | OSt | ||
| 005 | 20230202124656.0 | ||
| 008 | 230202b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780071333450 | ||
| 040 | _cN/A | ||
| 100 | _aDamodar N.Gujarati et al | ||
| 245 | _aBasic Econometrics | ||
| 250 | _a5th Edition | ||
| 260 |
_aNew Delhi _bTata McGraw Hill _c2003 |
||
| 942 |
_2lcc _cBK |
||