| 000 | 00361nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c259801 _d259800 |
||
| 003 | OSt | ||
| 005 | 20230317114806.0 | ||
| 008 | 230317b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0136021115 | ||
| 040 | _cN/A | ||
| 100 | _aEsther H. Highland et al | ||
| 245 | _aBusiness Mathematics Worktext | ||
| 260 |
_aNew Jersey _bPrentice Hall _c1998 |
||
| 942 |
_2lcc _cBK |
||