| 000 | 00361nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c259975 _d259974 |
||
| 003 | OSt | ||
| 005 | 20230519102523.0 | ||
| 008 | 230519b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-78954676-0 | ||
| 040 | _cN/A | ||
| 100 | _aShelly Cashman Quasney | ||
| 245 | _aMicrosoft Excell 2000 | ||
| 260 |
_aUnited states _bCourse Technology _c2000 |
||
| 942 |
_2lcc _cBK |
||