| 000 | 00575nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c260276 _d260275 |
||
| 003 | OSt | ||
| 005 | 20230629124149.0 | ||
| 008 | 230629b xxu||||| |||| 00| 0 eng d | ||
| 024 | _2CO2/OL/0228/02 | ||
| 040 | _cN/A | ||
| 245 | _aFactors affecting training and staff development of civil servants in Kenya | ||
| 440 | _aFactors Affecting training and staff development of civil servants in kenya. | ||
| 500 | _aCase study for Bungoma South District Western Province. | ||
| 600 | _d2007 | ||
| 700 | _aElmi Shaffi Ibrahim | ||
| 856 | _uRUC/SC/2016/63 | ||
| 942 |
_2lcc _cJN |
||