| 000 | 00345nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c262517 _d262516 |
||
| 003 | OSt | ||
| 005 | 20240118125047.0 | ||
| 008 | 240118b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0590463829 | ||
| 040 | _cN/A | ||
| 100 | _aMatt Christopher | ||
| 245 | _aThe Lucky Baseball Bat. | ||
| 260 |
_aNewYork _bScholastic Inc _c1991 |
||
| 942 |
_2lcc _cBK |
||