| 000 | 00593nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c263727 _d263726 |
||
| 003 | OSt | ||
| 005 | 20240624101056.0 | ||
| 008 | 240524b xxu||||| |||| 00| 0 eng d | ||
| 010 | _a2021315811 | ||
| 020 | _a9789966102324 | ||
| 040 | _c DLC | ||
| 050 |
_a HF1044.K4 _bK46 2021 |
||
| 100 | _a | ||
| 110 | _aKNBS | ||
| 245 | _aKenya standard industrial classification (KeSIC) of all economic activities. | ||
| 250 | _a1st Edn. | ||
| 260 |
_aNairobi : _b Kenya National Bureau of Statistics, _c [2021] |
||
| 300 |
_a xii, 416 pages : _b color illustrations ; _c 30 cm |
||
| 942 |
_2lcc _cBK |
||