| 000 | 00460nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260623083456.0 | ||
| 008 | 260623b |||||||| |||| 00| 0 eng d | ||
| 024 | _aMEPM/6001/2018 | ||
| 040 | _cRongo University | ||
| 050 |
_aS494.5 C5 _b.O24 |
||
| 100 | _aOchola Wasonga Augustine | ||
| 245 | _aEffects of weather variability on maize production in Migori County, Kenya | ||
| 260 |
_aRongo, Kenya _bRongo Univesity _c2025 |
||
| 942 |
_2lcc _cTH |
||
| 999 |
_c266418 _d266417 |
||