| 000 | 01652nam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | ebr10718856 | ||
| 003 | CaPaEBR | ||
| 006 | m o u | ||
| 007 | cr cn||||||||| | ||
| 008 | 150303s2013 njua s 001 0 eng d | ||
| 020 | _z9781118445600 | ||
| 020 | _z9781118754054 (e-book) | ||
| 020 | _z9781118479513 (e-book) | ||
| 020 | _z9781118479544 (e-book) | ||
| 020 | _z9781118479506 (e-book) | ||
| 020 | _z9781118479537 (e-book) | ||
| 020 | _z9781118754160 (e-book) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)860815318 | ||
| 050 | 1 | 4 |
_aHG6041 _b.G593 2013eb |
| 082 | 0 | 4 |
_a332.64/5 _223 |
| 100 | 1 | _aWayne, Gorman. | |
| 245 | 1 | 0 |
_aVisual guide to Elliott Wave trading _h[electronic resource] / _cWayne Gorman, Jeffrey Kennedy ; foreword by Robert R. Prechter, Jr. |
| 260 |
_aHoboken, N.J. : _bWiley ; : _bBloomberg Press, _cc2013. |
||
| 300 |
_a1 online resource (xv, 263 p.) : _bill. (some col.), graphs. |
||
| 490 | 0 | _aThe Bloomberg financial series | |
| 500 | _aIncludes index. | ||
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2015. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 588 | _aDescription based on online resource; title from title page (ebrary, viewed June 28, 2013). | ||
| 650 | 0 | _aSpeculation. | |
| 650 | 0 | _aStocks. | |
| 650 | 0 | _aElliott wave principle. | |
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aKennedy, Jeffrey. | |
| 700 | 1 | _aPretchter, Robert R. | |
| 710 | 2 | _aebrary, Inc. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10718856 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c28064 _d28064 |
||