| 000 | 02959nam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | ebr10719059 | ||
| 003 | CaPaEBR | ||
| 006 | m o u | ||
| 007 | cr cn||||||||| | ||
| 008 | 120925s2013 nyua s 001 0 eng d | ||
| 010 | _z 2012038763 | ||
| 020 | _z9781624171017 (hardcover) | ||
| 020 | _z9781624171031 (e-book) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)847525210 | ||
| 050 | 1 | 4 |
_aQK865 _b.C95 2013eb |
| 082 | 0 | 4 |
_a333.95/34 _223 |
| 245 | 0 | 0 |
_aCultivars _h[electronic resource] : _bchemical properties, antioxidant activities and health benefits / _cKatya Carbone, editor. |
| 260 |
_aHauppauge, N.Y. : _bNova Science Publishers, _c2013. |
||
| 300 |
_avi, 281 p. : _bill. |
||
| 440 | 0 | _aBotanical research and practices | |
| 440 | 0 | _aNova biomedical | |
| 490 | 1 | _aAgriculture issues and policies | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aVegetable breeding for nutritional quality and health benefits / Jo�ao Silva Dias -- Cultivar identification and traceability, a molecular approach / Antonella Pasqualone -- Antioxidant compounds and nutraceutical benefits of Mediterranean red fruit / Teresa Casacchia and Adriano Sofo -- Phytochemical profiles and antiradical capacity of grape seed extracts from different Italian cultivar: re-using of winery by-products / Francesca Cecchini ... et al. -- Common beans: antioxidant capacity and health connection / R. Campos-Vega and Dave B. Oomah -- Chemical properties and health benefits of active constituents in cultivar seed oils / Aicha Olfa Cherif -- Comparative study on phenolic profile and antioxidant potential of six Tunisian autochthonous olive cultivars / B. Gargouri, I. Feki, M. Bouaziz -- Study of the oxidative stability of almonds based on different parametres and techniques: application to cultivar authenticity / A. Beltr�an Sanahuja, M.C. Garrig�os Selva -- Different cultivars of the same species of plant may produce proteins that differ in structure and function / Tzi Bun Ng, Evandro Fei Fang, Jack Ho Wong -- Corn biotechnology / Pil Son Choi ... et al. -- Influences of nitrate on nodule structure and nitrate reductase activity in Arachis hypogaea L. (cv Tegua Runner type) / Cecilia Belgoff, Mar�ia del Carmen Tordable and Stella Castro -- Fatty acid un-saturation in the response of tomato to temperature stress / Anita Maienza ... et al. | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aPlants _xAnalysis. |
|
| 650 | 0 | _aBotanical chemistry. | |
| 650 | 0 | _aAntioxidants. | |
| 650 | 0 |
_aPlant varieties _xResearch. |
|
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aCarbone, Katya. | |
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aAgriculture issues and policies series. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10719059 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c28131 _d28131 |
||