| 000 | 01862nam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | ebr10683465 | ||
| 003 | CaPaEBR | ||
| 006 | m u | ||
| 007 | cr cn||||||||| | ||
| 008 | 110415s2012 nyua sb 001 0 eng d | ||
| 010 | _z 2011009053 | ||
| 020 | _z9781613242384 (hardcover) | ||
| 020 | _z9781622576944 (e-book) | ||
| 040 |
_aCaPaEBR _cCaPaEBR |
||
| 035 | _a(OCoLC)846960163 | ||
| 050 | 1 | 4 |
_aTD193 _b.A645 2012eb |
| 082 | 0 | 4 |
_a628.5 _222 |
| 245 | 0 | 0 |
_aApplication of space technology with fitting of engineering management for pollution monitoring _h[electronic resource] / _cRustam B. Rustamov ... [et al.]. |
| 260 |
_aHauppauge, N.Y. : _bNova Science Publishers, _cc2012. |
||
| 300 |
_axvi, 233 p. : _bill. |
||
| 490 | 1 | _aSpace science, exploration and policies | |
| 490 | 1 | _aPollution science, technology and abatement | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aEarth pollution -- Methodology for pollution monitoring -- Indicators as an instrument for pollution detection -- Space technology applications for pollution impact forecasting, preparedness, and reduce -- Engineering construction activities and management system developments. | |
| 533 |
_aElectronic reproduction. _bPalo Alto, Calif. : _cebrary, _d2013. _nAvailable via World Wide Web. _nAccess may be limited to ebrary affiliated libraries. |
||
| 650 | 0 |
_aPollution _xMeasurement. |
|
| 650 | 0 |
_aPollution _xRemote sensing. |
|
| 650 | 0 | _aEnvironmental monitoring. | |
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aRustamov, Rustam B. | |
| 710 | 2 | _aebrary, Inc. | |
| 830 | 0 | _aSpace science, exploration and policies series. | |
| 830 | 0 | _aPollution science, technology, and abatement series. | |
| 856 | 4 | 0 |
_uhttp://site.ebrary.com/lib/rucke/Doc?id=10683465 _zAn electronic book accessible through the World Wide Web; click to view |
| 999 |
_c30211 _d30211 |
||